
| Name | MFPR Meguro Tower #2101 |
|---|---|
| Built | 200802 |
| Address | Meguro Meguro-ku Tokyo |
| Stations |
7 min . walk to Meguro Sta. on the Meguro. 7 min . walk to Meguro Sta. on the . 7 min . walk to Meguro Sta. on the Nanboku. |
| Parking | 1 car(s) |
| Size | 105.83 Sq. M. ( 1139.15 Sq. Ft.) |
| Bedroom(s) |
2 Bedroom(s) |
| Rent | 800,000 JPY |
|---|---|
| Management Fee | 50,000 JPY / month |
| Deposit | 1 months rent |
| Key Money | 1 month rent |
| Pet | Negotiable |
| Others | Parking 5050x1850x1550 up to 2000kg. Small Dog Nego(+1Mo Deposit)/AC/Dishwasher/Cooking Stove/ Auto-lock/Parcel Lockers/New Cylinder&Key Installation Fee 22000yen. 1 Bicycle Parking Included. Corner Unit. |
| Parking Space | 1 space, 41,800 JPY(Tax Included)/month |
| Renewal Fee | Equivalent to 1 month of new rent |
| Lease Term | Fixted 2 years |
