
| Name | MFPR Meguro Tower #1606 |
|---|---|
| Built | 200802 |
| Address | Meguro Meguro-ku Tokyo |
| Stations |
7 min . walk to Meguro Sta. on the Meguro. 7 min . walk to Meguro Sta. on the . 7 min . walk to Meguro Sta. on the Nanboku. |
| Size | 64.34 Sq. M. ( 692.56 Sq. Ft.) |
| Bedroom(s) |
2 Bedroom(s) |
| Rent | 470,000 JPY |
|---|---|
| Management Fee | 15,000 JPY / month |
| Deposit | 1 months rent |
| Key Money | 1 month rent |
| Pet | Negotiable |
| Others | Ordinary 2Y Lease. 1Mo Renewal Fee. Mgmt Fee 15000yen/Mo. New Cylinder and Key Installation Fee 33000yen. Small Dog Nego(+1Mo Deposit). No Cat. Concierge Service. 1 Bicycle Parking Included. Mechanical Parking. Parcel Lockers. |
| Parking Space | Ask for Details |
| Lease Term | Fixted 2 years |
