
| Name | MFPR Meguro Tower #608 |
|---|---|
| Built | 200802 |
| Address | Meguro Meguro-ku Tokyo |
| Stations |
7 min . walk to Meguro Sta. on the Meguro. 7 min . walk to Meguro Sta. on the . 7 min . walk to Meguro Sta. on the Nanboku. |
| Parking | 1 car(s) |
| Size | 56.24 Sq. M. ( 605.37 Sq. Ft.) |
| Bedroom(s) |
2 Bedroom(s) |
| Rent | 415,000 JPY |
|---|---|
| Management Fee | 15,000 JPY / month |
| Deposit | 1 months rent |
| Key Money | 1 month rent |
| Pet | Negotiable |
| Others | Ordinary Lease 2Y. 1Mo Renewal Fee. Mgmt Fee 15000yen/Mo. Small Dog Nego(+1Mo Deposit) No Cats/Piano Nego/Concierge Service/AC/Cooking Stove/Parcel Lockers/New Cylinder&Key Installation Fee 22000yen/Rent Guarantee Company/Insurance. |
| Parking Space | 1 space, 44,000 JPY(Tax Included)/month |
| Renewal Fee | Equivalent to 1 month of new rent |
| Lease Term | Fixted 2 years |
