
| Name | Urban Park Daikanyama I/ Urban Park Daikanyama II #704 |
|---|---|
| Built | 200606 |
| Address | Sarugakucho Shibuya-ku Tokyo |
| Stations |
7 min . walk to Daikanyama Sta. on the Tokyu Toyoko. 10 min . walk to Shibuya Sta. on the Yamanote. |
| Size | 69.14 Sq. M. ( 744.22 Sq. Ft.) |
| Layout | + Roof Balcony |
| Bedroom(s) |
2 Bedroom(s) |
| Rent | 410,000 JPY |
|---|---|
| Management Fee | 10,000 JPY / month |
| Deposit | 1 months rent |
| Key Money | 1 month rent |
| Pet | No Pets |
| Others | Ordinary Lease 2Y. Renewal Fee 1Mo. Mgmt Fee 10000yen/Mo. New Cylinder & Key Installation Fee 38500yen. Gas Stove. Rent Guarantee Company/Household Goods Insurance Required. Corer Unit. |
| Parking Space | Ask for Details |
| Renewal Fee | Equivalent to 1 month of new rent |
| Lease Term | Fixted 2 years |
